Can I start for free?
Yes. The free tier lets you run a bot and explore the platform with no card required. Upgrade any time.
Start free, upgrade as your trading grows. Every tier runs the same validated strategies — higher tiers raise your limits.
Everything each plan unlocks. Walk-forward validation and honest verdicts are free on every plan — you pay for capacity and automation, never for the honest test.
| Feature | Free | Basic | Pro | Advanced | VIP | Enterprise |
|---|---|---|---|---|---|---|
| Bots & execution | ||||||
| Tradable markets | Top 20 | Top 32 | All | All | All | All |
| Active trading bots | 3 | 6 | 15 | 40 | 75 | Custom |
| Connected exchanges | 1 | 2 | 3 | 5 | 8 | Custom |
| Copy-trading wallets | — | 1 | 4 | 8 | 20 | Custom |
| Signal, Grid & Donchian strategies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Funding-fade strategy (research-ratified edge) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Market-making & cash-carry strategies | — | — | ✓ | ✓ | ✓ | ✓ |
| Options positions (open at once) | 3 | 10 | 30 | 100 | 300 | Custom |
| Advanced execution (MEV-aware, slippage engine) | — | — | — | ✓ | ✓ | ✓ |
| On-chain / DEX trading | — | — | — | ✓ | ✓ | ✓ |
| Automation & alerts | ||||||
| Market scanner (markets per scan) | 10 | 20 | 30 | 40 | 40 | Custom |
| Event alerts (notify triggers) | 3 | 10 | 30 | 75 | 150 | Custom |
| Auto-trading triggers | — | — | ✓ | ✓ | ✓ | ✓ |
| TradingView / webhook alerts | — | — | ✓ | ✓ | ✓ | ✓ |
| Research & validation | ||||||
| Walk-forward validation & honest verdicts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backtests per day | 10 | 25 | 100 | 250 | 1000 | Custom |
| Monte Carlo runs per day | 10 | 25 | 100 | 250 | 1000 | Custom |
| Walk-forward depth (segments) | 5 | 6 | 8 | 10 | 12 | Custom |
| Custom data uploads | 1 | 3 | 10 | 20 | 20 | Custom |
| ML price-prediction signal | — | — | — | — | ✓ | ✓ |
| Limits & billing | ||||||
| Monthly trading volume included | $10k | $25k | $100k | $250k | $750k | Custom |
| Volume overage (keep trading past the cap) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free 7-day Pro trial (new accounts) | ✓ | — | — | — | — | — |
| White-label / organizations | — | — | — | — | — | ✓ |
Yes. The free tier lets you run a bot and explore the platform with no card required. Upgrade any time.
You can upgrade, downgrade, or cancel at any time. Changes take effect from your next billing cycle.
We keep your access active during a short grace window while the payment retries. If it isn't resolved, the account moves to the free tier — your data and bots are preserved.
Yes. You can pay with card via Stripe or with crypto. Crypto subscriptions are renewed by making a new payment.